About 50 species so far, compared with the 210 species we saw during our 5 days in the Gambia. We’re not in the tropics anymore …
| IMAGE | TIME/DATE | BIRD | WEATHER | HABITAT |
![]() |
March 2017 | Green-winged teal | swimming in pond | |
![]() |
March 2017 | Ring-necked duck | cool and rainy | diving in pond |
| December 2015 | Otter | swimming in pond | ||
| February 2016 | Fisher (martes pennanti) | underbrush at edge of pond | ||
| October | White throated sparrow | |||
| October | Yellow bellied sapsucker | old apple tree | ||
| October | Ruby crowned kinglet | |||
![]() |
October 2015, July 2016 | Bald eagle | in dead tree over the pond | |
| October | Cooper’s hawk | old apple trees, chasing squirrels | ||
| October | Belted kingfisher | trees over pond | ||
| October, passing through | myrtle warbler | stranded overnight in garage | ||
| October, passing through | black-throated green warbler | |||
![]() |
Every day! | Canada goose | You name it | on the grass, in the pond |
![]() |
Little green heron | thickets by the pond | ||
| Occasional visitor | Great blue heron | pond | ||
| Every day | Phoebe | edge of woods | ||
![]() |
3-13-15 | Hooded merganzer | on the pond | |
![]() |
5-17-15 | Pileated woodpecker | old apple stump | |
| 5-29-15 | snapping turtle | on the lawn | ||
![]() |
6-2-15 | Wood duck drake, hen and chicks | on the pond | |
| 6-28-15 | Blue-grey gnat catcher | apple trees | ||
| 6-28-15 | Orchard oriole (hen and chicks) | |||
| Baltimore oriole | ||||
| Ruby-throated hummingbird | ||||
| Peewee | ||||
| Kingbird | ||||
| Meadowlark | on fence by cow pasture | |||
| Chipping sparrow | ||||
| Every day | Common crow | |||
| Purple grackle | Woods behind the pond | |||
| Cowbird | ||||
![]() |
Barn swallow | Nesting under balcony, apple trees | ||
| Chimney swift | ||||
| House finch | Nesting under front deck | |||
| Goldfinch | ||||
![]() |
common in June | Eastern bluebird | trees on lawn | |
| Robin | ||||
| Yellow billed cuckoo | in wetland woods | |||
| Brown thrasher | ||||
| Mockingbird | ||||
| Occasional in June | Indigo bunting | wetland woods | ||
| Passing through in May | Sandpiper | By the pond | ||
| Red shouldered hawk | Possible nest in wetland woods, attacked by crows | |||
![]() |
08:30 August 6, 2015 | Red-bellied woodpecker | Cool morning before hot day, increasing humidity | Sycamore in wetland woods |
| Downy woodpecker | ||||
| Flicker | ||||
| Carolina chickadee | ||||
| Killdeer | ||||
| Red-winged blackbird | ||||
| Catbird | ||||
| Black vulture | ||||
![]() |
Turkey vulture | |||
| Cardinal | ||||
| Black-capped chickadee | ||||
| Tufted titmouse | ||||
| Carolina wren | ||||
| Turkey | ||||
| Great-crested Flycatcher | ||||
| Purple finch | ||||
| July | Common egret | very hot | in the pond | |











